Which Lloyds, Halifax and Bank of Scotland branches are closing in 2026/27? Here's the full list – and your banking alternatives

Lloyds, Halifax and Bank of Scotland, which are all part of the Lloyds Banking Group, will shut at least 247 bank branches in 2026 and 2027, after the Group announced 79 new closures on Wednesday 10 June.
Below we list the planned closures and your face-to-face banking alternatives:
-
Lloyds – 125 branches closed or closing (including 31 announced this month).
-
Halifax – 94 branches closing (including 48 announced this month).
-
Bank of Scotland – 28 branches closing.
Alternative ways to bank face-to-face with Lloyds, Halifax or Bank of Scotland
Here's what to try if your local branch is closing:
-
Use another of the Group's branches. Lloyds, Halifax and Bank of Scotland customers can use branches across any of the three banks for everyday banking, such as making cash deposits, withdrawals and paying in cheques. Find your nearest Lloyds, Halifax or Bank of Scotland branch – but be aware that this branch could end up closing too.
-
See if there's a 'banking hub' in your area. Banking hubs are shared spaces run by the Post Office – but separate to actual Post Offices – where customers of multiple banks can deposit and withdraw cash, get face-to-face support and manage their accounts. As of Monday 15 June, there are 237 hubs up and running around the UK.
Even if there's not a representative of your bank at your local hub, you can use the banking hub counter to access banking services. You can use the Post Office's branch finder to check if there's a hub near you (if there is, it'll show up in the list with a "banking hub" label). -
Check if a Lloyds, Halifax or Bank of Scotland 'community banker' is visiting your area. Community bankers will have a dedicated office space in a local venue. You can chat to them in private and they can offer support with account enquiries, but they don't offer cash or counter services. Check if a community banker is visiting your area and whether you'll need to book an appointment on the Lloyds, Halifax and Bank of Scotland websites.
-
Head to a nearby Post Office. You can withdraw cash and make deposits into your bank account via the Post Office.
For full details on your options, see our Bank branch alternatives guide.
If you need branch access and don't have alternative services nearby, consider switching
If you no longer want to stay with Lloyds, Halifax or Bank of Scotland, you might want to consider switching to a bank that does have a local branch nearby – although bear in mind there's no guarantee that won't close as well.
-
HSBC – get a free £220 for switching. To get the bonus, you can't have had an HSBC or First Direct current account since 1 January 2023.
HSBC has promised not to close more bank branches until at least 2027. -
First Direct – get a free £200 for switching, plus 7% interest for a year on up to £300 a month, fee-free spending overseas and a £250 overdraft (for most). To get the free cash, you can't have had ANY First Direct product, and you can't have opened an HSBC current account after January 2018.
First Direct doesn't have any branches of its own, but First Direct customers can use HSBC branches to pay in cheques, as well as deposit and withdraw cash. So, it could be an option if you have an HSBC branch nearby. -
NatWest – get a free £200 for switching, plus £36 a year cashback and a 5.25% regular saver. To get the free cash, you can't have ever had a switch bonus from NatWest, RBS or Ulster Bank, and you can't have had a NatWest current account on or after 6 May 2026.
NatWest and the Royal Bank of Scotland (RBS) have confirmed that they'll shut at least 49 of their bank branches in 2026 and 2027. But they've promised these will be the last closures until at least 2029.
For more options, including a free £500 from HSBC if you're a higher earner, see our Best bank accounts guide.
Lloyds – 125 branches closed or closing
Here's the full list for 2026/27 (with the newly-announced closures in bold):
Lloyds branch closures 2026/27
Town | Branch address | Closure date |
|---|---|---|
Aberdare | 12 Canon Street CF44 7AR | 23/06/2026 |
Accrington | 2 Peel Street BB5 1EP | 03/11/2026 |
Alfreton | 21 High Street DE55 7DR | 19/01/2026 |
Altrincham | 76 Stamford New Road WA14 1BS | 09/06/2026 |
Ammanford | 19 Quay Street SA18 3DB | 12/01/2026 |
Barnsley | 50 Cheapside S70 1RU | 05/10/2026 |
Bideford | 5 High Street EX39 2AD | 13/01/2026 |
Birkenhead | 1 Borough Pavement CH41 2XX | 08/06/2026 |
Birmingham | 140 Bordesley Green B9 4SU | 16/06/2026 |
Birmingham | 2 Hawkhurst Road B14 5HS | 04/06/2026 |
Birmingham | 125 High Street B17 9NP | 08/10/2026 |
Birmingham | 153 High Street B65 0EB | 10/06/2026 |
Birmingham | 595 Kingstanding Road B44 9TB | 03/06/2026 |
Birmingham | 162 Soho Road B21 9LN | 23/09/2026 |
Blackpool | 30 Corporation Street FY1 1EN | 13/10/2026 |
Bournemouth | 45-47 Old Christchurch Road BH1 1ED | 28/05/2026 |
Braintree | 2-4 Bank Street CM7 1UN | 29/10/2026 |
Brigg | 69 Wrawby Street DN20 8JG | 05/03/2026 |
Bristol | 697 Fishponds Road BS16 3UJ | 06/08/2026 |
Bristol | 284 Wells Road BS4 2PY | 14/10/2026 |
Camborne | Market Square TR14 8JT | 07/10/2026 |
Cardiff | 514 Cowbridge Road East CF5 1BL | 03/06/2026 |
Carlisle | 6 Lowther Street CA3 8DB | 29/09/2026 |
Caterham | 21 Station Avenue CR3 6YT | 05/03/2026 |
Chatham | 142-146 High Street ME4 4DQ | 05/10/2026 |
Chelmsford | 77-81 High Street CM1 1DU | 24/09/2026 |
Chepstow | 7 Manor Way NP16 5HZ | 07/10/2026 |
Chesterfield | 30 Rose Hill S40 1LR | 22/10/2026 |
Chester-le-Street | 81-85 Front Street DH3 3AJ | 14/01/2026 |
Clevedon | 16 The Triangle BS21 6NG | 15/03/2027 |
Coalville | 20 Belvoir Road LE67 3QH | 23/06/2026 |
Crowborough | The Regent TN6 1DA | 09/06/2026 |
Croydon* | 137 North End CR0 1TN | 05/05/2026 |
Daventry | 18 High Street NN11 4HT | 03/08/2026 |
Deal | 2 High Street CT14 7AD | 08/10/2026 |
Devizes | 38 Market Place SN10 1JD | 21/10/2026 |
Didcot | Market Place OX11 7LQ | 24/06/2026 |
Ebbw Vale | 25 Market Street NP23 6HP | 15/03/2027 |
Falmouth | 11-12 Killigrew Street TR11 3RA | 18/05/2026 |
Fleet | 174 Fleet Road GU51 4DD | 13/01/2026 |
Gillingham | High Street SP8 4AQ | 08/01/2026 |
Glossop | 2 High Street East SK18 8DA | 09/03/2026 |
Gorseinon | 113 High Street SA4 4BR | 12/10/2026 |
Harrogate | 8-11 Cambridge Crescent HG1 1PG | 19/11/2026 |
Harrow | 286-288 Station Road HA1 2EB | 23/09/2026 |
Havant | 4 West Street PO9 1PE | 19/01/2026 |
Hedge End | St John's Centre SO30 4QU | 21/01/2026 |
Hedon | 25 St Augustines Gate HU12 8EU | 25/03/2026 |
Heswall | 137 Telegraph Road CH60 0AN | 23/06/2026 |
Hinckley | 23 The Borough LE10 1NL | 10/06/2026 |
Hoddesdon | 68 High Street EN11 8EZ | 22/06/2026 |
Honiton | 82 High Street EX14 1JJ | 16/03/2027 |
Horncastle | 14 High Street LN9 5BL | 10/08/2026 |
Houghton le Spring | 33 Newbottle Street DH4 4AP | 10/03/2026 |
Hucknall | 5 High Street NG15 7HQ | 04/03/2026 |
Hull | 348 Hessle Road HU3 3SD | 10/06/2026 |
Hull | 362 Ings Road HU8 0NA | 15/06/2026 |
Ilkeston | Market Place DE7 8GS | 05/11/2026 |
Ivybridge | 13 Fore Street PL21 9AD | 14/01/2026 |
Kingswinford | 70 High Street DY6 8AE | 22/06/2026 |
Lancaster | 49 Market Street LA1 1JH | 09/06/2026 |
Leicester | 184 Melton Road LE4 5EE | 09/11/2026 |
Leicester | 61 Leicester Road LE18 1NR | 11/11/2026 |
Leominster | 9 Corn Square HR6 8LT | 03/03/2026 |
Lewes | 8 High Street BN7 2AD | 19/01/2026 |
Liverpool | 145 Cherryfield Drive L32 8SE | 23/06/2027 |
Liverpool | 14-16 Sherborne Square L36 9UR | 09/11/2026 |
Llangefni | 23 High Street LL77 7NB | 16/06/2026 |
Llandudno | 22 Mostyn Street LL30 2RU | 28/10/2026 |
London (East) | 3-5 Whitechapel Road E1 1DU | 23/09/2026 |
London (East Central) | 70-71 Cheapside EC2V 6EN | 01/06/2026 |
London (North West) | 8 Golders Green Road NW11 8LJ | 08/06/2026 |
London (South East) | 69/73 Borough High Street SE1 1NQ | 03/06/2026 |
London (South East) | 25 Camberwell Green SE5 7AB | 22/06/2026 |
London (South West) | 186 Streatham High Road SW16 1BE | 28/05/2026 |
London (South West) | 98 Victoria Street SW1E 5JL | 27/05/2026 |
London (West) | 113-117 Oxford Street W1D 2HW | 27/05/2026 |
London (West) | 88 Tottenham Court Road W1T 4TH | 27/05/2026 |
Lymington | 39 High Street SO41 9ZF | 08/06/2026 |
Manchester | 276 Moston Lane M40 9WB | 11/03/2026 |
Mitcham | 9 Majestic Way, St Marks Place CR4 2JS | 08/01/2026 |
Moreton-in-Marsh | High Street GL56 0AY | 15/06/2026 |
New Addington | 13 Central Parade CR0 0JB | 14/01/2026 |
Newmarket | 48 High Street CB8 8LF | 24/06/2026 |
Norwich | 343 Aylsham Road NR3 2RU | 02/06/2026 |
Nottingham | 76 Front Street NG5 7EJ | 27/10/2026 |
Okehampton | Fore Street EX20 1HJ | 25/03/2026 |
Penzance | Market House TR18 2TN | 21/01/2026 |
Peterlee | 31 Yoden Way SR8 1AW | 03/03/2026 |
Petersfield | 5 The Square GU32 3HL | 21/10/2026 |
Reading | 53 Crockhamwell Road RG5 3JR | 17/06/2026 |
Redhill | 1 London Road RH1 1ND | 28/05/2026 |
Ringwood | 25 High Street BH24 1BD | 23/06/2026 |
Rochdale | 58 Yorkshire Street OL16 1JP | 01/10/2026 |
Rotherham | 9 Wellgate S60 2LU | 15/10/2026 |
Ryde | 35 Union Street PO33 2LH | 07/10/2026 |
Seaton | The Square EX12 2QH | 11/03/2026 |
Sevenoaks | 83 High Street TN13 1LG | 18/06/2026 |
Sheffield | 1 High Street S1 2GA | 14/01/2027 |
Sleaford | 2 Northgate NG34 7BL | 12/03/2026 |
Southam | 6 High Street CV47 0HA | 09/06/2026 |
South Shields | 101 King Street NE33 1DT | 12/10/2026 |
St Helens | 13-15 Hardshaw Street WA10 1QZ | 15/10/2026 |
Staines-upon-Thames | 73/75 High Street TW18 4PP | 01/06/2026 |
Stamford | 65 High Street PE9 2AT | 13/10/2026 |
Stoke-on-Trent | 18-20 The Strand ST3 2RP | 17/03/2027 |
Stoke-on-Trent | Tower Square Tunstall ST6 5DL | 09/03/2026 |
Street | 64 High Street BA16 0ED | 15/03/2027 |
Swadlincote | 59 High Street DE11 8JA | 20/01/2026 |
Swansea | Beaumont House, Phoenix Way SA7 9DL | 02/07/2026 |
Tewkesbury | 19 High Street GL20 5AW | 17/06/2026 |
Thornbury | 5 High Street BS35 2AE | 26/02/2026 |
Totnes | 31 Fore Street TQ9 5HH | 08/01/2026 |
Totton | 30 Commercial Road SO40 3TH | 12/10/2026 |
Uttoxeter | 7 Carter Street ST14 8HD | 18/06/2026 |
Wakefield | 17 Westgate WF1 1JZ | 10/11/2026 |
Wallsend | Royal Chambers NE28 8PJ | 03/11/2026 |
Wareham | 3 South Street BH20 4LX | 16/06/2026 |
Wednesbury | 111 Walsall Street WS10 9BY | 16/03/2027 |
West Byfleet | 23 Old Woking Road KT14 6LN | 01/06/2026 |
Widnes | 23-24 Albert Square WA8 6JW | 21/10/2026 |
Willenhall | Market Place WV13 2AE | 05/11/2026 |
Wolverhampton | 28A High Street, Tettenhall WV6 8QT | 11/06/2026 |
Worksop | 65 Bridge Street S80 1DH | 11/11/2026 |
Wymondham | 4 Market Place NR18 0AG | 12/03/2026 |
* This branch is relocating within Croydon to Unit 74 Ground Floor, Centrale Shopping Centre CR0 1TY.
Halifax – 94 branches closed or closing
Here's the full list for 2026/27 (with the newly-announced closures in bold):
Halifax branch closures 2026/27
Town | Branch address | Closure date |
|---|---|---|
Armthorpe | 5-6 Croft Court Church Street DN3 3FL | 17/03/2027 |
Ashford | 1 Castle Street TN23 1JQ | 13/10/2026 |
Ashington | 19 Station Road NE63 9UZ | 03/06/2026 |
Ashton-under-Lyne | 34 The Arcades OL6 7JE | 01/06/2026 |
Basingstoke | 39/45 Wote Street RG21 7NH | 30/09/2026 |
Billingham | 14/16 Town Square TS23 2LQ | 04/06/2026 |
Birmingham | 11 Alcester Road South B14 7JJ | 26/10/2026 |
Birmingham | 580/582 Bearwood Road B66 4BW | 02/03/2026 |
Bognor Regis | 31A London Road PO21 1PP | 15/06/2026 |
Boston | 27/28 Market Place PE21 6EH | 29/10/2026 |
Bridgend | 5/5A Caroline Street CF31 1DN | 11/06/2026 |
Bury St Edmunds | 58 Cornhill IP33 1BT | 30/09/2026 |
Buxton | 74 Spring Gardens SK17 6DL | 13/10/2026 |
Camborne | 31 Trelowarren Street TR14 8AD | 07/10/2026 |
Cannock | 9 Church Street WS11 1DE | 09/09/2026 |
Canterbury | 29 St Georges Street CT1 2HP | 28/09/2026 |
Cardiff | 58 Albany Road CF24 3RR | 11/06/2026 |
Chichester | 21 East Street PO19 1HP | 01/06/2026 |
Chorley | 51/53 Market Street PR7 2SW | 24/06/2026 |
Clacton-on-Sea | 43 Station Road CO15 1RP | 09/11/2026 |
Cleveleys | 52 Victoria Road West FY5 1AG | 01/10/2026 |
Corby | 55/57 Corporation Street NN17 1NQ | 14/10/2026 |
Croydon | 110 North End CR0 1UD | 25/06/2026 |
Cwmbran | 18 The Mall NP44 1YX | 02/06/2026 |
Deal | 63 High Street CT14 6EH | 22/01/2026 |
Durham | 1 North Road DH1 4UQ | 29/09/2026 |
Ellesmere Port | 35-37 Marina Walk CH65 0BW | 08/06/2026 |
Gateshead | Jackson House NE8 1ED | 19/10/2026 |
Goole | 60 Boothferry Road DN14 5BT | 17/06/2026 |
Gravesend | 165 Windmill Street DA12 1AN | 28/10/2026 |
Greenford | 41 The Broadway UB6 9PQ | 16/06/2026 |
Guildford | 28/30 High Street GU1 3BT | 24/09/2026 |
Halesowen | 71 High Street B63 3BQ | 17/06/2026 |
Hastings | 1 Queens Road TN34 1QP | 22/01/2026 |
Havant | 26 West Street PO9 1PG | 15/01/2026 |
Hemel Hempstead | 225/227 The Marlowes HP1 1BL | 01/10/2026 |
Hereford | 16 Commercial Street HR1 2EE | 21/10/2026 |
High Wycombe | 35A High Street HP11 2AG | 30/09/2026 |
Horsforth | 36 Town Street Horsforth LS18 4RJ | 24/02/2026 |
Horsham | 16 Carfax RH12 1LR | 02/06/2026 |
Ilford | 84/86 High Road IG1 1BU | 04/11/2026 |
King's Lynn | 72 High Street PE30 1AY | 22/10/2026 |
Leamington Spa | 122 The Parade CV32 4BG | 20/10/2026 |
Leeds | 48 Bramley District Centre LS13 2ET | 15/06/2026 |
Leigh | 52/54 Bradshawgate WN7 4LA | 04/11/2026 |
Lichfield | 4 Conduit Street WS13 6JR | 20/10/2026 |
Liverpool | 55 Derby Road L36 9UQ | 04/11/2026 |
Liverpool | Hunts Cross Shopping Centre L24 9GB | 08/06/2026 |
Llanelli | 24/26 Cowell Street SA15 1UW | 03/11/2026 |
London (East) | 376/378 Bethnal Green Road E2 0AJ | 22/10/2026 |
London (East) | 81 Kingsland High Street E8 2NB | 02/11/2026 |
London (North) | 55 Chaseside N14 5BU | 02/06/2026 |
London (North) | 444/446 High Road N17 9JW | 14/01/2027 |
London (North) | 804/806 High Road N12 9PZ | 28/09/2026 |
London (North) | 1 Liverpool Road N1 0RP | 27/05/2026 |
London (North West) | 96 Camden High Street NW1 0LQ | 24/09/2026 |
London (South East) | 28-29 Surrey Quays Shopping Centre SE16 7LL | 02/06/2026 |
London (South West) | 14 Garratt Lane SW18 4FT | 15/01/2026 |
London (South West) | Unit 116, Wimbledon Quarter SW19 8ND | 28/09/2026 |
London (West) | 91/93 King Street W6 9XB | 28/05/2026 |
London (West) | 64/65 The Mall W5 5LS | 29/09/2026 |
Lowestoft | 150 London Road North NR32 1HE | 29/10/2026 |
Manchester | 4/5 Union Terrace M7 4ZH | 23/06/2027 |
Manchester | 703 Wilmslow Road M20 6RE | 10/06/2026 |
Mexborough | 56 High Street S64 9AU | 15/03/2027 |
Middleton | 24 Middleton Gardens M24 4DF | 08/01/2026 |
Milton Keynes | 12 Midsummer Arcade MK9 3BB | 23/09/2026 |
Nelson | 19 Manchester Road BB9 7JD | 04/03/2026 |
Newark | 48 Middlegate NG24 1AL | 27/10/2026 |
Newcastle-under-Lyme | 13 Ironmarket ST5 1RG | 19/10/2026 |
Nottingham | 1 Central Avenue NG2 5GQ | 16/06/2026 |
Nottingham | 49/53 High Road NG9 2JQ | 04/06/2026 |
Peterlee | 15 The Chare SR8 1EB | 03/03/2026 |
Ramsgate | 2 Queen Street CT11 9DR | 26/10/2026 |
Redcar | 8 High Street TS10 3DU | 02/11/2026 |
Salisbury | 29 High Street SP1 2NN | 20/10/2026 |
Seaford | 33A Broad Street BN25 1LS | 19/01/2026 |
Sheffield | 34/36 Middlewood Road S6 4GY | 02/11/2026 |
Shipley | 33/34 Market Square BD18 3QJ | 09/06/2026 |
Skelmersdale | The Concourse, Southway WN8 6NB | 27/05/2026 |
Skipton | 63/65 High Street BD23 1DS | 26/01/2026 |
Sleaford | 33/35 Southgate NG34 7SY | 12/03/2026 |
Southend-on-Sea | 108 High Street SS1 1LB | 12/10/2026 |
Sutton Coldfield | 117/119 Parade B72 1PU | 03/06/2026 |
Taunton | 64A East Street TA1 3NH | 19/10/2026 |
Thornaby-on-Tees | 1 St Peter's House TS17 9FF | 17/06/2026 |
Torquay | 3/4 Union House TQ1 3YA | 09/07/2026 |
Truro | 15 Pydar Street TR1 2AX | 06/10/2026 |
Waterlooville | 111 London Road PO7 7EQ | 27/10/2026 |
Wellingborough | 39 Market Street NN8 1SB | 28/10/2026 |
Weston-super-Mare | Sovereign Centre BS23 1HL | 06/10/2026 |
Weymouth | 85 St Mary Street DT4 8PJ | 26/10/2026 |
Woking | 22/24 Commercial Way GU21 6HQ | 23/09/2026 |
Yeovil | King George Street BA20 1PT | 12/01/2026 |
Bank of Scotland – 28 branches closed or closing
Here's the full list for 2026/27:
Bank of Scotland branch closures 2026/27
Town | Branch address | Closure date |
|---|---|---|
Aberdeen | 79 Ellon Road AB23 8BY | 10/06/2026 |
Alexandria | 133 Main Street G83 0NX | 03/03/2026 |
Annan | 111 High Street DG12 6AB | 02/03/2026 |
Balivanich | Balivanich HS7 5LA | 01/07/2026 |
Bellshill | 207 Main Street ML4 1AL | 12/01/2026 |
Bishopbriggs | 191 Kirkintilloch Road G64 2LS | 04/03/2026 |
Blairgowrie | 51 High Street PH10 6DA | 18/06/2026 |
Broughty Ferry | 327 Brook Street DD5 2AF | 15/06/2026 |
Castle Douglas | 192 King Street DG7 1DB | 22/01/2026 |
Dingwall | High Street IV15 9HL | 25/03/2026 |
Erskine | 8 Bridgewater Shopping Centre PA8 7AA | 13/01/2026 |
Gairloch | Bank Brae IV21 2BE | 29/01/2026 |
Glasgow | 187 Baillieston Road G32 0TN | 04/06/2026 |
Glasgow | 836 Crow Road G13 1ET | 12/01/2026 |
Grangemouth | 24 La Porte Precinct FK3 8AS | 08/10/2026 |
Haddington | 44 Court Street EH41 3NP | 11/06/2026 |
Hawick | 7 High Street TD9 9BZ | 07/10/2026 |
Helensburgh | 26 Colquhoun Square G84 8AD | 05/03/2026 |
Kelso | 8/9 The Square TD5 7HQ | 18/06/2026 |
Largs | 32 Main Street KA30 8AD | 29/07/2026 |
Larkhall | 39 Union Street ML9 1DT | 08/01/2026 |
Lochgilphead | Poltalloch Street PA31 8LW | 22/06/2026 |
Naim | 73 High Street IV12 4BS | 20/01/2026 |
Penicuik | 163A John Street EH26 8AT | 04/06/2026 |
Rutherglen | 82 Main Street G73 2HZ | 11/06/2026 |
St Andrews | 1 Queens Gardens KY16 9TD | 20/01/2026 |
Stonehaven | 27 Market Square AB39 2BB | 18/06/2026 |
Tain | Tower Street IV19 1DY | 12/01/2026 |


















